<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitcolumns &#187; Reviews</title>
	<atom:link href="http://www.bitcolumns.com/category/rev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitcolumns.com</link>
	<description>tech news that matters</description>
	<lastBuildDate>Sun, 11 Apr 2010 07:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bioshock 2</title>
		<link>http://www.bitcolumns.com/2010/03/02/bioshock-2/</link>
		<comments>http://www.bitcolumns.com/2010/03/02/bioshock-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:44:22 +0000</pubDate>
		<dc:creator>Sam Hutchings</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.bitcolumns.com/?p=1652</guid>
		<description><![CDATA[Bioshock 2. If you haven't played the original then go and get it. (Images coming soon)]]></description>
			<content:encoded><![CDATA[<p>Bioshock 2. If you haven&#8217;t played the original then go and get it. Now. This review isn&#8217;t going anywhere. In fact, you should play the original before getting the sequel.</p>
<p>The original cover featured a diving-suited giant, the Big Daddy, one of the toughest opponents to face. So too does two, only this time the cover character is you. Subject Delta, an alpha series big Daddy. Overuse of the Greek alphabet aside, you are one of the first successful models and were assigned to protect a Little Sister. A genetically-modified little girl who sings about angels while harvesting genetic materiel from corpses. Waking up after years of inactivity, you begin hunting for your lost Little Sister.</p>
<p>There are several new features from the original. Subject Delta&#8217;s enormous strength and size enable him to wield the rivet gun, drill-arm and many other heavy weapons that in the previous game you were on the receiving end of. Each one has a very different feel, and unlike many other shooters, each continues to be useful right until the end. The biggest improvement however is the research camera, which has been upgraded from a snapshot to a film reel, and gained unlimited &#8216;ammo&#8217;. Rather than trying to line up a shot of an enemy for maximum points, you simply start the film running and try to get in as many different attacks as you can before it dies.</p>
<p>You also have access to new plasmids, genetic tonics granting the ability to throw fire and lightning, or more unusual things like bees or mind-control tomatoes. All the originals are present, with a handful of new ones and a much better upgrade system. Previously, an upgraded power would deal more damage but now an upgrade lets you charge the power for new effects. Upgrade the Incinerate! Power, and your fires become explosions or flamethrowers, lightning bolts chain between targets, frozen enemies shatter into deadly shards and many more deadly effects await. Another nice touch is that each upgrade requires the previous level, so you don&#8217;t feel punished for upgrading early.</p>
<p>We also see some new enemies, along with the original cast of splicers. Special attention should be drawn to the Big Sisters, a new model of protector for the Little Sisters, they actively hunt you and other than a few scripted sections could show up almost any time. A shriek in the distance warns you when one is after you, giving you a short time to prepare before the fight starts. As she leaps around you, firing the same plasmid-powered attacks you have access to, you feel much more like a Big Daddy lumbering in it&#8217;s diving suit than at any other time.</p>
<p>The diving suit itself is a point of interest. Trailers promised us the ability to leave the underwater city of Rapture and explore outside, the sea-bed. This does indeed happen, but it is something of a disappointment. Delta puts away his guns and fistful of lightning, the diving helmet becomes more pronounced, restricting your vision, and water rises in an airlock. Then the door opens, and you step out into the ocean. You wander through a threatless valley of coral to another airlock, and reverse the process. Sometimes a small cliff prevents you from turning back, and later on you can loot drowned opponents or sunken crates for supplies, but the sections feel pointless.</p>
<p>Exploring the indoor areas feels much the same. Any game with a story to tell has a linear plot, but Bioshock 2 doesn&#8217;t even try to hide it. You take a train from one location to the next, solving the problem preventing you from driving further. Railroad plot has never been more literal, and for all that Delta&#8217;s allies call him a freed slave, you never seem to have an agenda of our own. You feel less in control than in the previous game, which is something of an irony. To say more would spoil it though.</p>
<p>Overall, this is a great sequel. It has it&#8217;s flaws, but they are minor in comparison. The combat is challenging, the story captivating and the atmosphere just as perfect as before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcolumns.com/2010/03/02/bioshock-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS N50 Laptop</title>
		<link>http://www.bitcolumns.com/2009/06/07/asus-n50-laptop/</link>
		<comments>http://www.bitcolumns.com/2009/06/07/asus-n50-laptop/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:02:12 +0000</pubDate>
		<dc:creator>Sam Hutchings</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[ioniser]]></category>
		<category><![CDATA[n50]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://www.bitcolumns.com/?p=1578</guid>
		<description><![CDATA[After reading our review of the ASUS N10 sub-notebook, I was a bit worried about how good my experience would be with the ASUS N50, a more mainstream design machine with the following specs: 2Ghz Intel Core 2 Duo T5800 Processor 320GB Hard Disk Drive 3GB DDR2 Memory 512MB nVidia GeForce 9300m GS 15.4” WXGA (2800&#215;800 pixels) [...]]]></description>
			<content:encoded><![CDATA[<p>After reading our <a title="We take a look at the ASUS N10" href="http://www.bitcolumns.com/2009/04/20/we-take-a-look-at-the-asus-n10/">review</a> of the ASUS N10 sub-notebook, I was a bit worried about how good my experience would be with the ASUS N50, a more mainstream design machine with the following specs:</p>
<ul>
<li>2Ghz Intel Core 2 Duo T5800 Processor</li>
<li>320GB Hard Disk Drive</li>
<li>3GB DDR2 Memory</li>
<li>512MB nVidia GeForce 9300m GS</li>
<li>15.4” WXGA (2800&#215;800 pixels) LED screen</li>
<li>2x Blu-Ray player</li>
<li>802.11n, Bluetooth, HDMI, VGA, eSATA, Line in, Line out, Firewire 400, card reader,<span> </span>3xUSB, webcam, biometric finger print scanner, air ioniser</li>
</ul>
<p>Two things really stick out from this roundup, and they have to be the 2x Blu-Ray Player and the Air Ioniser; so let’s look at what these bring to the machine.</p>
<p>Blu-Ray has been around for a couple of years now, and anyone who has a PS3 has been able to play them since they took them out of the box, but until recently Blu-Ray drives in laptops were a commodity only a few could afford (often adding over £300 to the retail price). The N50 sits in the new class of mid spec machines that bring you High Definition entertainment on the move. <strong>But</strong> there is one big problem with the blu-ray on this machine: the screen is only capable of 720p, not the full fledged 1080p that we have come to expect from new HD televisions. Although this is slightly overcome by the presence of an HDMI port, is does mean you can’t enjoy the full benefits of high definition on the move.</p>
<p>The next is the Air Ioniser, and even I am confused as to its presence on the machine. This is a slight oddity in the computer world, fitting something designed to improve the air quality around the machine. I can only assume that it is designed to improve your work area, but we will wait to see how it stands up to a lecture hall on a hot day. Ah, there is one very special thing I forgot about: this machine uses facial recognition.</p>
<p><strong>Yep, </strong>you heard me right, this machine can use facial recognition to log you in to your account. It uses the camera in the top bezel of the screen, and we do have to say that we have had mixed results. Whilst we have had it work, we have more often had it ignore our faces and need us to type in a password or swipe our finger.</p>
<p>But enough of the specs and features of the N50, what I think we all want to know is how it performs in the real world.</p>
<p>If I am to be frank with you, the N50 took what seemed to be an age to boot. At times I thought that it would be a good opportunity to make a cup of tea, whilst waiting for it to boot. It could be that the sample we received was clogged up by lots of other people using it, or it could just be it takes half a lifetime to boot.</p>
<p>Once booted the machine is quite nippy, loading applications with respectable speed. Making the use of it as a primary machine more bearable. However, this quickness was hindered at times by the touch sensitive controls, which would sometimes require 3 or 4 presses to get to work (a pain when trying to mute the music when the phone rings).</p>
<p>Gaming performance with the machine is what I would expect from the spec, it could run mid-specced games (such as Dawn of War 2, Supreme Commander, etc) quite well at medium graphics quality. Although this rules the machine out as a true gaming rig, this is not where it is aimed. More being thrust at the mainstream user, and people who work on the go.</p>
<p>This meaning to its existence can be seen in the battery life stats, with the N50 being able to last just over 3 hours on battery power. For a machine like this, this is brilliant, as it makes it useable on a long train journey, during a lecture, or even in a car. Mix this with the blu-ray drive and you have a good candidate for a machine that will keep you entertained when travelling, or away from the mains.</p>
<p>Unfortunately, we were unable to benchmark the machine, as we spent far too much time trying out the facial recognition if we are honest. So these figures are not here for this machine, but we are quite willing to tell you that they can be seen over here at Register Hardware.</p>
<p>In conclusion, the N50 represents the main stream branch of ASUS’s notebook computers. IT brings you the sort of spec and speed you expect for this price, with the added bonus of a Blu-ray drive and Air ioniser (if it is a bonus). Although this is hindered at times by long boot times, and unresponsive touch controls. It leads to a good all round machine that will be perfect for those who need to work on the go.</p>
<p>All in all, bitcolumns give the Asus N50 a score of 3/5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitcolumns.com/2009/06/07/asus-n50-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We take a look at the ASUS N10</title>
		<link>http://www.bitcolumns.com/2009/04/20/kye-takes-a-look-at-the-asus-n10/</link>
		<comments>http://www.bitcolumns.com/2009/04/20/kye-takes-a-look-at-the-asus-n10/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:03:44 +0000</pubDate>
		<dc:creator>bitcolumns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[n10]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[subnotebook]]></category>

		<guid isPermaLink="false">http://www.bitcolumns.com/?p=1527</guid>
		<description><![CDATA[Well. The N10 &#8220;netbook&#8221; from Asus. If history has taught us anything over the thousands of years besides you should never accept a giant wooden horse for a gift or remake a horror film more than once, it’s that making something completely pointless is still pointless even if the said thing is good. Things like [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-GB</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:DoNotOptimizeForBrowser /> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin-top:0cm; 	mso-para-margin-right:0cm; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Cambria","serif"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal"><span>Well. The N10 &#8220;netbook&#8221; from Asus.</span></p>
<p>If history has taught us anything over the thousands of years besides you should never accept a giant wooden horse for a gift or remake a horror film more than once, it’s that making something completely pointless is still pointless even if the said thing is good. Things like the ‘charge while you play’ adapters for the wireless xbox 360 controllers, yes lets take a wireless device and give it a wire to make use of… well yes you get my point. Stupid.</p>
